Selling Leads: ATV 150
| Post Date | Dec 11, 2007 |
| Validity Date | Dec 11, 2019 |
| Business Category | Automobile » Vehicles » ATV |
| Country/Region | China [CN] |
| Company Address | NO.8JinQiao road,DaDuKou,Chongqing,P.R.C |
» RecommendDescription
| Length × Width × Height (mm): | 1520×890×1050 |
| Wheel Base(mm): | 1010 |
| Engine Type: | Single Cylinder;air-cooling; |
| four stroke | |
| Start Mode: | Electric/Electric kick |
| Power (Kw/r/min): | 5.2/7500r/min |
| Max Torque (N.m/r/min): | 8.4/6500r/min |
| Mini Ground Clearance (mm): | 110 |
| Max Speed: | ≥45 |
| Dry Weight(Kg): | 130 |
| Transmission Mode: | Chain |
| Break Type(F/R) : | type of hydraulic pressure after the previous drum |
| Specification: | 12V 7 Ah |
| Climb Degree : | ≥20° |
| Tank Capacity (L): | 3.4L |
| Front Hanging: | single Arm-swing |
| Rear Hanging : | Integral |
| Specification of tyre: | Front-wheel drive 19×7-8; |
| Rear wheel 18×9.5-8 | |
| Cylinder Diameter*Journey(mm): | 57.4×57.8 |
| Displacement (ml): | 149.65 |
| Shift Gear: | CVT |
| Height of seats(mm): | 680 |
| Mini Turning radium(mm): | 2500 |
| Parking Trig: | Mechanic Lock |
| Ignition Mode: | C.D.I |
| Loading Capacity(kg): | 125 |
| Engine Oil (L): | 0.9 |
| Gear Wheel oil (L): | 0.1 |
| Person: | 1 |
| Lubrication: | Press Splash |
| Compression Proportion: | 9.1:1 |
| Gas Cylinder number: | 1 |
| Parking Dimension(mm): | 1510×920×770 |
| Quantity of loading | 20' GP:30 units |
| 40' GP:64 units | |
| 40' HQ:66 units |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
